Skip to content Skip to footer

2026 Tax Brackets (Taxable Income)

Rate Single Filers Married Filing Jointly Head of Household Married Filing Separately
10% $0 – $12,400 $0 – $24,800 $0 – $17,700 $0 – $12,400
12% $12,401 – $50,400 $24,801 – $100,800 $17,701 – $67,450 $12,401 – $50,400
22% $50,401 – $105,700 $100,801 – $211,400 $67,451 – $105,700 $50,401 – $105,700
24% $105,701 – $201,775 $211,401 – $403,550 $105,701 – $201,750 $105,701 – $201,775
32% $201,776 – $256,225 $403,551 – $512,450 $201,751 – $256,200 $201,776 – $256,225
35% $256,226 – $640,600 $512,451 – $768,700 $256,201 – $640,600 $256,226 – $384,350
37% $640,601+ $768,701+ $640,601+ $384,351+

Note: Some deadlines and thresholds can shift if they fall on a weekend or federal holiday.

Professional support for your business.